Our Experience
Artemis has accumulated an extensive record of successful past engagements.
Company | Role | Commodity | Summary | Amount (millions USD) | Country |
|---|---|---|---|---|---|
| Alcan Aluminum | Capital Markets | Aluminum | Working capital financing | 500 | Canada |
| ASARCO | Term Financing | Copper | Term and working capital financing to fund greenfield development | 440 | USA |
| Sempra Energy International and PSEG | Joint Lead Arranger and Underwriter | Power | Acquisition financing of Chilquinta | 320 | Chile and Peru |
| NL Industries, Inc. | Risk Management | Titanium dioxide | Interest rate swap on project financing debt | 115 | USA |
| Luismin | Term Financing | Gold | Prepaid forward sale of gold to finance expansion of operations | 100 | Mexico |
| Newmont/Buenaventura | Term Financing | Gold | Term financing for capital expansion program | 100 | Peru |
| Bema Gold / Amax Gold | Term Financing | Gold | Term financing to fund greenfield development | 85 | Chile |
| Bow Valley Industries | Term Financing | Coal | Term financing for asset acquisition | 85 | Canada |
| Adanac Molybdenum | Project Financial Advisory | Molybdenum | Bridge financing | 80 | Canada |
| Alloycorp Mining | Financial Advisor | Molybdenum/Silver | Prepaid forward sale of silver to finance expansion of operations | 80 | Canada |
Some transactions executed by Artemis Capital Advisors professionals at prior firms.